Choose Your Package Based on your requirement...!
Plan Pricing (Property management fees are calculated as a % of the monthly rent)
| NRI & Non-local Residents | Apartment Management | Commercial Properties | Home Maintenance | ||
|---|---|---|---|---|---|
| Property Inspection | |||||
| Repairs & Maintenance Services | |||||
| Payments & Bill Collection | |||||
| Rental & Tenant Management | |||||
| Marketing & Showing the Property | |||||
| Legal Advice & Rental Agreement | |||||
| Security Services | |||||
| Housekeeping | |||||
| Gym & Swimming Pool Maintenance | |||||
| Club House Management | |||||
| Gardening & Landscaping | |||||
| Repairs | |||||
| Lift Maintenance | |||||
| Plumbing Services | |||||
| Cleaning Services | |||||
| Electrical Repairs | |||||
| Carpentry Services | |||||
| Masonry Work | |||||
| Pest and Termite Control | |||||
| Painting Services | |||||
